Salary Statistic
How Much Do Roofers Make?
Average salary data for roofers across 51 U.S. states, sourced from BLS Occupational Employment Statistics.
Avg. Median Annual Salary
$52,438
Avg. Median Hourly Rate
$25.21/hr
Highest Paying State
Minnesota
$77,730/yr
Roofers Salary by State
| State | Annual Median | Annual Mean | Hourly Median |
|---|---|---|---|
| Minnesota | $77,730 | $72,580 | $37.37 |
| New Jersey | $73,410 | $72,480 | $35.29 |
| Massachusetts | $72,360 | $72,240 | $34.79 |
| Illinois | $66,940 | $70,890 | $32.18 |
| New York | $63,350 | $71,410 | $30.46 |
| Connecticut | $63,340 | $69,970 | $30.45 |
| Alaska | $63,120 | $65,620 | $30.35 |
| California | $63,040 | $68,080 | $30.31 |
| Washington | $60,330 | $66,430 | $29.01 |
| Delaware | $59,280 | $54,490 | $28.50 |
| Rhode Island | $58,510 | $60,070 | $28.13 |
| District of Columbia | $57,150 | $62,400 | $27.47 |
| Hawaii | $56,950 | $58,640 | $27.38 |
| Ohio | $56,420 | $58,550 | $27.13 |
| Oregon | $56,320 | $58,370 | $27.08 |
| Michigan | $56,290 | $58,780 | $27.06 |
| Colorado | $55,800 | $56,650 | $26.83 |
| Indiana | $55,640 | $56,020 | $26.75 |
| Vermont | $54,340 | $54,430 | $26.13 |
| Missouri | $53,430 | $59,770 | $25.69 |
| Maryland | $52,010 | $59,390 | $25.00 |
| New Hampshire | $50,250 | $52,860 | $24.16 |
| Maine | $49,990 | $52,710 | $24.03 |
| Utah | $49,800 | $52,750 | $23.94 |
| Wisconsin | $49,690 | $54,820 | $23.89 |
| Pennsylvania | $49,230 | $54,600 | $23.67 |
| Nevada | $49,180 | $55,630 | $23.64 |
| Montana | $49,020 | $52,920 | $23.57 |
| Virginia | $48,920 | $51,280 | $23.52 |
| South Dakota | $48,320 | $45,980 | $23.23 |
| Idaho | $48,140 | $50,290 | $23.14 |
| North Carolina | $48,090 | $49,870 | $23.12 |
| North Dakota | $47,840 | $54,750 | $23.00 |
| Kentucky | $47,620 | $49,420 | $22.90 |
| Georgia | $47,460 | $46,920 | $22.82 |
| Kansas | $47,400 | $53,810 | $22.79 |
| Iowa | $47,110 | $50,750 | $22.65 |
| Oklahoma | $47,020 | $47,000 | $22.60 |
| Florida | $46,230 | $47,420 | $22.23 |
| Arizona | $46,210 | $52,680 | $22.22 |
| Nebraska | $45,970 | $45,560 | $22.10 |
| South Carolina | $45,860 | $50,140 | $22.05 |
| Louisiana | $45,680 | $47,040 | $21.96 |
| Texas | $45,440 | $46,530 | $21.85 |
| Alabama | $45,220 | $47,750 | $21.74 |
| Arkansas | $45,120 | $43,840 | $21.69 |
| Tennessee | $44,780 | $45,730 | $21.53 |
| New Mexico | $44,440 | $42,340 | $21.36 |
| Mississippi | $40,480 | $43,630 | $19.46 |
| West Virginia | $39,420 | $42,430 | $18.95 |
| Wyoming | $38,650 | $43,080 | $18.58 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Only states with available median salary data are shown.
Run Your Business
Like a Pro
Like a Pro
Whether you cut hair, fix pipes, or build homes — Calday helps your customers book in seconds. No phone tag. No no-shows.
FAQs
Frequently Asked Questions
How much do roofers make per year?
The median annual salary for roofers varies by state, with an average of $52,438 across states that report data. Individual earnings depend on experience, location, and employer.
How much do roofers make per hour?
The median hourly wage for roofers averages around $25.21 per hour based on available state data. Hourly rates can vary widely depending on union membership, region, and specialization.
What state pays roofers the most?
Minnesota is among the highest-paying states for roofers, with a median annual salary of $77,730. Higher wages in certain states often reflect a higher cost of living or strong local demand.
What state pays roofers the least?
Wyoming reports one of the lower median salaries for roofers at $38,650 per year. Lower wages may reflect reduced cost of living or lower regional demand.
What factors affect how much roofers earn?
Several factors influence roofers salaries: geographic location (state and city), years of experience, union membership, type of employer (residential vs. commercial vs. industrial), and certifications or specializations. Metropolitan areas typically offer higher wages than rural regions.
How much do roofers make per week?
Based on the median annual salary of approximately $52,438, roofers earn around $1,008 per week on average, assuming full-time employment.
