Salary Statistic
How Much Do Plumbers, Pipefitters, and Steamfitters Make?
Average salary data for plumbers, pipefitters, and steamfitters across 51 U.S. states, sourced from BLS Occupational Employment Statistics.
Avg. Median Annual Salary
$65,674
Avg. Median Hourly Rate
$31.58/hr
Highest Paying State
Illinois
$96,200/yr
Plumbers, Pipefitters, and Steamfitters Salary by State
| State | Annual Median | Annual Mean | Hourly Median |
|---|---|---|---|
| Illinois | $96,200 | $89,180 | $46.25 |
| Oregon | $93,110 | $92,480 | $44.77 |
| Minnesota | $83,280 | $83,470 | $40.04 |
| Massachusetts | $83,260 | $87,390 | $40.03 |
| Alaska | $83,090 | $84,160 | $39.95 |
| District of Columbia | $81,950 | $83,840 | $39.40 |
| Washington | $79,070 | $87,360 | $38.02 |
| Hawaii | $78,540 | $85,320 | $37.76 |
| Wisconsin | $78,510 | $83,020 | $37.75 |
| New York | $78,460 | $84,510 | $37.72 |
| Montana | $77,930 | $73,120 | $37.47 |
| New Jersey | $77,160 | $89,320 | $37.10 |
| Michigan | $77,030 | $72,830 | $37.03 |
| Connecticut | $73,080 | $69,500 | $35.14 |
| California | $68,390 | $78,350 | $32.88 |
| Pennsylvania | $66,650 | $73,950 | $32.04 |
| Louisiana | $64,720 | $62,520 | $31.12 |
| Rhode Island | $64,630 | $72,760 | $31.07 |
| Indiana | $64,560 | $69,500 | $31.04 |
| Delaware | $64,300 | $65,220 | $30.92 |
| Colorado | $63,610 | $67,020 | $30.58 |
| Maryland | $63,270 | $69,980 | $30.42 |
| Nebraska | $62,880 | $68,660 | $30.23 |
| Kansas | $62,820 | $68,710 | $30.20 |
| North Dakota | $62,670 | $65,760 | $30.13 |
| Ohio | $62,530 | $66,940 | $30.06 |
| Kentucky | $62,370 | $66,500 | $29.98 |
| Missouri | $62,090 | $70,380 | $29.85 |
| New Hampshire | $62,030 | $64,080 | $29.82 |
| Arizona | $61,940 | $67,010 | $29.78 |
| Maine | $61,890 | $65,740 | $29.76 |
| Utah | $61,680 | $62,600 | $29.65 |
| Wyoming | $61,480 | $62,070 | $29.56 |
| Iowa | $61,230 | $64,860 | $29.44 |
| Vermont | $60,550 | $63,230 | $29.11 |
| Nevada | $60,120 | $67,380 | $28.90 |
| New Mexico | $59,660 | $61,090 | $28.68 |
| Virginia | $59,560 | $58,820 | $28.64 |
| Texas | $58,560 | $59,500 | $28.15 |
| Mississippi | $57,960 | $57,490 | $27.87 |
| Tennessee | $57,730 | $59,430 | $27.76 |
| Idaho | $57,380 | $59,110 | $27.59 |
| Georgia | $56,290 | $59,470 | $27.06 |
| Oklahoma | $54,840 | $56,890 | $26.36 |
| South Carolina | $54,840 | $55,390 | $26.37 |
| Alabama | $53,840 | $54,720 | $25.89 |
| North Carolina | $50,990 | $54,120 | $24.52 |
| South Dakota | $50,790 | $55,090 | $24.42 |
| Florida | $50,540 | $53,630 | $24.30 |
| Arkansas | $49,700 | $51,630 | $23.89 |
| West Virginia | $49,630 | $55,730 | $23.86 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Only states with available median salary data are shown.
Run Your Business
Like a Pro
Like a Pro
Whether you cut hair, fix pipes, or build homes — Calday helps your customers book in seconds. No phone tag. No no-shows.
FAQs
Frequently Asked Questions
How much do plumbers, pipefitters, and steamfitters make per year?
The median annual salary for plumbers, pipefitters, and steamfitters varies by state, with an average of $65,674 across states that report data. Individual earnings depend on experience, location, and employer.
How much do plumbers, pipefitters, and steamfitters make per hour?
The median hourly wage for plumbers, pipefitters, and steamfitters averages around $31.58 per hour based on available state data. Hourly rates can vary widely depending on union membership, region, and specialization.
What state pays plumbers, pipefitters, and steamfitters the most?
Illinois is among the highest-paying states for plumbers, pipefitters, and steamfitters, with a median annual salary of $96,200. Higher wages in certain states often reflect a higher cost of living or strong local demand.
What state pays plumbers, pipefitters, and steamfitters the least?
West Virginia reports one of the lower median salaries for plumbers, pipefitters, and steamfitters at $49,630 per year. Lower wages may reflect reduced cost of living or lower regional demand.
What factors affect how much plumbers, pipefitters, and steamfitters earn?
Several factors influence plumbers, pipefitters, and steamfitters salaries: geographic location (state and city), years of experience, union membership, type of employer (residential vs. commercial vs. industrial), and certifications or specializations. Metropolitan areas typically offer higher wages than rural regions.
How much do plumbers, pipefitters, and steamfitters make per week?
Based on the median annual salary of approximately $65,674, plumbers, pipefitters, and steamfitters earn around $1,263 per week on average, assuming full-time employment.
