Salary Statistics
How Much Do Landscaping and Groundskeeping Workers Make?
Average salary data for landscaping and groundskeeping workers across 51 U.S. states, sourced from BLS Occupational Employment Statistics.
Avg. Median Annual Salary
$39,257
Avg. Median Hourly Rate
$18.87/hr
Highest Paying State
District of Columbia
Landscaping and Groundskeeping Workers Salary by State
| State | Annual Median | Hourly Median |
|---|---|---|
| District of Columbia | $47,320 | $22.75 |
| Massachusetts | $47,050 | $22.62 |
| Minnesota | $46,730 | $22.47 |
| Alaska | $46,510 | $22.36 |
| Washington | $46,200 | $22.21 |
| Maine | $45,470 | $21.86 |
| Colorado | $44,950 | $21.61 |
| Connecticut | $44,920 | $21.59 |
| Hawaii | $44,800 | $21.54 |
| New York | $44,690 | $21.49 |
| Rhode Island | $44,610 | $21.45 |
| New Hampshire | $44,540 | $21.42 |
| California | $44,340 | $21.32 |
| Oregon | $43,170 | $20.76 |
| Illinois | $43,120 | $20.73 |
| Vermont | $41,250 | $19.83 |
| New Jersey | $40,390 | $19.42 |
| Montana | $39,530 | $19.01 |
| North Dakota | $39,520 | $19.00 |
| Wisconsin | $39,310 | $18.90 |
| Utah | $38,940 | $18.72 |
| Idaho | $38,580 | $18.55 |
| Maryland | $38,060 | $18.30 |
| Arizona | $37,920 | $18.23 |
| Michigan | $37,900 | $18.22 |
| Nebraska | $37,890 | $18.22 |
| Kansas | $37,790 | $18.17 |
| Pennsylvania | $37,770 | $18.16 |
| Nevada | $37,630 | $18.09 |
| Virginia | $37,580 | $18.07 |
| Iowa | $37,450 | $18.01 |
| Missouri | $37,380 | $17.97 |
| Ohio | $37,240 | $17.90 |
| Wyoming | $37,190 | $17.88 |
| Tennessee | $37,100 | $17.84 |
| Delaware | $37,040 | $17.81 |
| Indiana | $36,980 | $17.78 |
| North Carolina | $36,890 | $17.74 |
| Georgia | $36,830 | $17.71 |
| Texas | $36,240 | $17.42 |
| South Carolina | $36,130 | $17.37 |
| Florida | $36,030 | $17.32 |
| Kentucky | $35,750 | $17.19 |
| New Mexico | $35,740 | $17.18 |
| Alabama | $35,160 | $16.91 |
| Oklahoma | $34,910 | $16.79 |
| Arkansas | $34,450 | $16.56 |
| Louisiana | $32,540 | $15.64 |
| South Dakota | $31,420 | $15.11 |
| Mississippi | $30,840 | $14.83 |
| West Virginia | $30,310 | $14.57 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Only states with available median salary data are shown.
Run Your Business Like a Pro
Whether you cut hair, fix pipes, or build homes — Calday helps your customers book in seconds. No phone tag. No no-shows.
Frequently Asked Questions
The median annual salary for landscaping and groundskeeping workers varies by state, with an average of $39,257 across states that report data. Individual earnings depend on experience, location, and employer.
The median hourly wage for landscaping and groundskeeping workers averages around $18.87 per hour based on available state data. Hourly rates can vary widely depending on union membership, region, and specialization.
District of Columbia is among the highest-paying states for landscaping and groundskeeping workers, with a median annual salary of $47,320. Higher wages in certain states often reflect a higher cost of living or strong local demand.
West Virginia reports one of the lower median salaries for landscaping and groundskeeping workers at $30,310 per year. Lower wages may reflect reduced cost of living or lower regional demand.
Several factors influence landscaping and groundskeeping workers salaries: geographic location (state and city), years of experience, union membership, type of employer (residential vs. commercial vs. industrial), and certifications or specializations. Metropolitan areas typically offer higher wages than rural regions.
Based on the median annual salary of approximately $39,257, landscaping and groundskeeping workers earn around $755 per week on average, assuming full-time employment.
Do you have more questions?
Our team is here to help