Salary Statistics
How Much Do Carpenters Make?
Average salary data for carpenters across 51 U.S. states, sourced from BLS Occupational Employment Statistics.
Avg. Median Annual Salary
$57,516
Avg. Median Hourly Rate
$27.65/hr
Highest Paying State
Hawaii
Carpenters Salary by State
| State | Annual Median | Hourly Median |
|---|---|---|
| Hawaii | $85,970 | $41.33 |
| Illinois | $76,410 | $36.73 |
| California | $74,820 | $35.97 |
| Washington | $73,260 | $35.22 |
| Massachusetts | $71,110 | $34.19 |
| District of Columbia | $66,100 | $31.78 |
| Alaska | $65,150 | $31.32 |
| Minnesota | $64,650 | $31.08 |
| New York | $63,660 | $30.61 |
| Connecticut | $63,510 | $30.53 |
| Nevada | $62,240 | $29.92 |
| Vermont | $62,220 | $29.91 |
| New Jersey | $61,880 | $29.75 |
| Michigan | $61,410 | $29.52 |
| Oregon | $61,170 | $29.41 |
| Missouri | $61,150 | $29.40 |
| Delaware | $61,100 | $29.38 |
| Indiana | $60,510 | $29.09 |
| Rhode Island | $60,510 | $29.09 |
| Wisconsin | $60,390 | $29.04 |
| Maryland | $60,130 | $28.91 |
| New Hampshire | $59,890 | $28.79 |
| Colorado | $59,490 | $28.60 |
| Pennsylvania | $59,240 | $28.48 |
| Maine | $59,190 | $28.46 |
| North Dakota | $58,390 | $28.07 |
| Ohio | $58,310 | $28.04 |
| Montana | $58,110 | $27.94 |
| Wyoming | $55,870 | $26.86 |
| Arizona | $54,540 | $26.22 |
| Iowa | $54,080 | $26.00 |
| New Mexico | $52,010 | $25.00 |
| Utah | $51,720 | $24.86 |
| Kansas | $51,550 | $24.79 |
| Kentucky | $50,860 | $24.45 |
| Georgia | $50,530 | $24.29 |
| Virginia | $50,220 | $24.15 |
| Louisiana | $49,660 | $23.88 |
| Nebraska | $49,590 | $23.84 |
| Tennessee | $49,520 | $23.81 |
| South Carolina | $48,910 | $23.51 |
| Idaho | $48,530 | $23.33 |
| Texas | $48,150 | $23.15 |
| Florida | $48,080 | $23.12 |
| Alabama | $47,880 | $23.02 |
| Oklahoma | $47,740 | $22.95 |
| North Carolina | $47,630 | $22.90 |
| West Virginia | $47,320 | $22.75 |
| South Dakota | $46,500 | $22.36 |
| Arkansas | $46,320 | $22.27 |
| Mississippi | $46,160 | $22.19 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Only states with available median salary data are shown.
Run Your Business Like a Pro
Whether you cut hair, fix pipes, or build homes — Calday helps your customers book in seconds. No phone tag. No no-shows.
Frequently Asked Questions
The median annual salary for carpenters varies by state, with an average of $57,516 across states that report data. Individual earnings depend on experience, location, and employer.
The median hourly wage for carpenters averages around $27.65 per hour based on available state data. Hourly rates can vary widely depending on union membership, region, and specialization.
Hawaii is among the highest-paying states for carpenters, with a median annual salary of $85,970. Higher wages in certain states often reflect a higher cost of living or strong local demand.
Mississippi reports one of the lower median salaries for carpenters at $46,160 per year. Lower wages may reflect reduced cost of living or lower regional demand.
Several factors influence carpenters salaries: geographic location (state and city), years of experience, union membership, type of employer (residential vs. commercial vs. industrial), and certifications or specializations. Metropolitan areas typically offer higher wages than rural regions.
Based on the median annual salary of approximately $57,516, carpenters earn around $1,106 per week on average, assuming full-time employment.
Do you have more questions?
Our team is here to help